Comparative Lap Times

This page shows some comparative Lap times for various SCCA Classes. These times are lap records for Watkins Glen as of August 1996; the Glen is generally considered a power course (as opposed to a handling course such as Lime Rock Park), so the lap records should be examined with that under consideration. Mid Ohio is somewhere inbetween, with a long, fast back straight but with some trick handling portions.

Note also that the particular configuration, Long Course with Loop, has only been used since 1992, and for some classes, no truly quick driver and car have ever raced in the Long Course with Loop configuration. The ASR record is particularly suspect.

These times are all from SCCA National and Regional Competition.

Comparative Lap Record Times from Watkins Glen
Long Course w/loop (3.400 miles)

Class Lap Time Speed Driver Date
Formula Cars
FA 1:47.904 113.434 Stan Wattles 7/17/94
FC 1:57.152 104.479 Andy Lally 7/14/96
FM* 2:01.777 100.511 Chuck West 7/30/94
FF 2:02.094 100.250 Bill Shearer 7/19/92
CF* 2:07.805 95.770 Tim Minor 8/01/93
FV 2:17.793 88.828 Jim Kearney 7/14/96
F440 2:08.594 95.183 James Hale 7/16/95
Sports Racers
ASR* 2:12.540 92.349 Jerry Molitor 8/01/93
CSR 1:58.238 103.520 Tom Sedivy 6/13/93
DSR 2:03.579 99.045 John Howarth 7/14/96
Sports 2000 2:00.479 101.594 Tom Schwietz 7/17/94
SCA 1:59.850 102.127 Steve Rikert 7/17/94
SRF 2:16.614 89.595 Tim Hall 7/14/96
SR 2:20.552 87.085 Jon Berry 7/14/96
GT Cars
GT-1 1:56.747 104.842 Harry McLaughlin 7/17/94
GT-2 2:04.876 98.017 David Finch 7/17/94
GT-3 2:08.814 95.020 Thomas Howen 6/13/93
GT-4 2:12.618 92.295 Russ Theus 7/14/96
GT-5 2:19.926 87.474 Nigel Purvis 7/16/95
Production Cars
EP 2:16.061 89.959 Jerry Hinkle 7/19/92
FP 2:15.556 90.294 Andrew Seville 7/16/95
GP 2:20.348 87.211 Chris Fox 7/14/96
HP 2:20.944 86.843 Randy Canfield 7/14/96
Improved Touring
ITE** 2:09.953 94.187 Jon Valentine 6/18/95
ITS* 2:19.566 87.700 Fred Pignataro 6/18/95
ITA* 2:23.464 85.317 Jay Lovett 6/16/96
ITB* 2:25.572 84.082 Phil Hunt 7/30/95
ITC* 2:31.769 80.648 Ted Balcezak 6/16/96
Showroom Stock
SSGT*** 2:20.229 87.285 Grant Carter 7/16/95
SSA 2:21.655 86.407 Kjell Skavnes 7/16/95
SSB 2:26.984 83.274 Peter Tonelli 7/16/95
SSC 2:30.180 81.502 Ken Payson 7/16/95

Notes:

* Regional class

** Regional class for race cars from other series, especially Endurance series such as Firehawk

*** SSGT regional only class as of January 1, 1996; no records yet listed for Touring 1, the replacement class for SSGT.

Runoffs News and Results / Richard Welty / Krusty Motorsports / rwelty@krusty-motorsports.com